Great rates for international calls to United Kingdom ¥2/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in United Kingdom. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call United Kingdom from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call United Kingdom and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
¥5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Haiti | |||
Landline | ¥64.90 | 15 min for ¥1,000 | - |
Mobile | ¥54.50 | 18 min for ¥1,000 | ¥53.36 |
Honduras | |||
Landline | ¥32.90 | 30 min for ¥1,000 | - |
Mobile | ¥34.50 | 28 min for ¥1,000 | ¥12.20 |
Hong Kong | |||
Landline | ¥5.90 | 169 min for ¥1,000 | - |
Mobile | ¥9.50 | 105 min for ¥1,000 | ¥12.20 |
Hungary | |||
Landline | ¥2 | 500 min for ¥1,000 | - |
Mobile | ¥3 | 333 min for ¥1,000 | ¥12.20 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Jamaica | |||
Landline | ¥44.90 | 22 min for ¥1,000 | - |
Mobile | ¥45.90 | 21 min for ¥1,000 | ¥58.65 |
Japan | |||
Landline | ¥4.50 | 222 min for ¥1,000 | - |
Mobile | ¥8.50 | 117 min for ¥1,000 | ¥12.20 |
Jordan | |||
Landline | ¥33.90 | 29 min for ¥1,000 | - |
Mobile | ¥34.50 | 28 min for ¥1,000 | ¥22.87 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Oman | |||
Landline | ¥26.50 | 37 min for ¥1,000 | - |
Mobile | ¥24.90 | 40 min for ¥1,000 | ¥15.25 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Qatar | |||
Landline | ¥34.50 | 28 min for ¥1,000 | - |
Mobile | ¥36.50 | 27 min for ¥1,000 | ¥58.65 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | ¥120.50 | 8 min for ¥1,000 | - |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Yemen | |||
Landline | ¥30.50 | 32 min for ¥1,000 | - |
Mobile | ¥27.90 | 35 min for ¥1,000 | ¥15.25 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Zambia | |||
Landline | ¥90.90 | 11 min for ¥1,000 | - |
Mobile | ¥87.50 | 11 min for ¥1,000 | ¥54.35 |
Zimbabwe | |||
Landline | ¥55.90 | 17 min for ¥1,000 | - |
Mobile | ¥67.90 | 14 min for ¥1,000 | ¥21.61 |
Mobile - Econet | ¥99.50 | 10 min for ¥1,000 | ¥21.61 |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available