Great rates for international calls to New Zealand ¥1.63/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in New Zealand. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call New Zealand at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call New Zealand from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
¥5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Haiti | |||
Landline | ¥62.90 | 15 min for ¥1,000 | - |
Mobile | ¥48.50 | 20 min for ¥1,000 | ¥53.36 |
Honduras | |||
Landline | ¥29.50 | 33 min for ¥1,000 | - |
Mobile | ¥32.90 | 30 min for ¥1,000 | ¥12.20 |
Hong Kong | |||
Landline | ¥5.50 | 181 min for ¥1,000 | - |
Mobile | ¥9.50 | 105 min for ¥1,000 | ¥12.20 |
Hungary | |||
Landline | ¥3 | 333 min for ¥1,000 | - |
Mobile | ¥3 | 333 min for ¥1,000 | ¥12.20 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Jamaica | |||
Landline | ¥44.50 | 22 min for ¥1,000 | - |
Mobile | ¥44.90 | 22 min for ¥1,000 | ¥58.65 |
Japan | |||
Landline | ¥3.90 | 256 min for ¥1,000 | - |
Mobile | ¥7.90 | 126 min for ¥1,000 | ¥12.20 |
Jordan | |||
Landline | ¥31.50 | 31 min for ¥1,000 | - |
Mobile | ¥33.90 | 29 min for ¥1,000 | ¥22.87 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Oman | |||
Landline | ¥24.50 | 40 min for ¥1,000 | - |
Mobile | ¥22.90 | 43 min for ¥1,000 | ¥15.25 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Qatar | |||
Landline | ¥35.50 | 28 min for ¥1,000 | - |
Mobile | ¥35.50 | 28 min for ¥1,000 | ¥58.65 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | ¥116.90 | 8 min for ¥1,000 | - |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Yemen | |||
Landline | ¥31.50 | 31 min for ¥1,000 | - |
Mobile | ¥27.50 | 36 min for ¥1,000 | ¥15.25 |
Destination | Rate/minute | Minutes for ¥1,000 | SMS |
---|---|---|---|
Zambia | |||
Landline | ¥87.90 | 11 min for ¥1,000 | - |
Mobile | ¥82.90 | 12 min for ¥1,000 | ¥54.35 |
Zimbabwe | |||
Landline | ¥53.90 | 18 min for ¥1,000 | - |
Mobile | ¥66.90 | 14 min for ¥1,000 | ¥21.61 |
Mobile - Econet | ¥98.90 | 10 min for ¥1,000 | ¥21.61 |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available